DOG LAKE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| TEX L RA SUA;LL&E | TERREBONNE | 2014-06-03 | GCER ONSHORE, LLC | 17109242040000 |
| VUC;DGL U3 | TERREBONNE | 2013-07-20 | HILCORP ENERGY COMPANY | 17109029280000 |
| VUC;DGL U3 | TERREBONNE | 2013-05-26 | HILCORP ENERGY COMPANY | 17109217940000 |
| DGL G RS SU;DGL U8 | TERREBONNE | 2013-05-24 | HILCORP ENERGY COMPANY | 17109233740000 |
| VUK;DGL U11 | TERREBONNE | 2013-05-20 | HILCORP ENERGY COMPANY | 17109029960000 |
| VUD;DGL U4 | TERREBONNE | 2013-04-30 | HILCORP ENERGY COMPANY | 17109232150000 |
| VUI;DGL U9 | TERREBONNE | 2013-04-18 | HILCORP ENERGY COMPANY | 17109235200000 |
| DGL U3 | TERREBONNE | 2013-04-15 | HILCORP ENERGY COMPANY | 17109238430000 |
| VUG;DGL U7 | TERREBONNE | 2013-04-14 | HILCORP ENERGY COMPANY | 17109231570000 |
| VUG;DGL U7 | TERREBONNE | 2013-04-14 | HILCORP ENERGY COMPANY | 17109234480000 |
