EDGERLY Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| J F LILLARD | CALCASIEU | 2026-02-01 | BREAKTHROUGH VENTURES, LLC | 17019201370000 |
| J F LILLARD | CALCASIEU | 2026-02-01 | BREAKTHROUGH VENTURES, LLC | 17019208220000 |
| BRIGHT PENN FEE SWD | CALCASIEU | 2025-11-20 | ELYSIUM JENNINGS, LLC | 17019881340000 |
| BRIGHT PENN FEE | CALCASIEU | 2025-04-03 | JENNINGS HOLDINGS, LLC | 17019222760000 |
| BRIGHT PENN FEE | CALCASIEU | 2025-03-19 | JENNINGS HOLDINGS, LLC | 17019222640000 |
| TEXAS OIL CO | CALCASIEU | 2025-03-12 | INACTIVE OPERATOR | 00000000000000 |
| HIGGINS O & F CO B | CALCASIEU | 2024-12-24 | INACTIVE OPERATOR | 00000000000000 |
| BRIGHT PENN FEE | CALCASIEU | 2024-12-18 | JENNINGS HOLDINGS, LLC | 17019222890000 |
| BRIGHT PENN FEE | CALCASIEU | 2024-12-04 | JENNINGS HOLDINGS, LLC | 17019222710000 |
| HIGGINS FEE "B" | CALCASIEU | 2024-11-17 | TEXACO, INC. | 17019006250000 |
