EGAN Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| BM RB SUA;HAYES A | ACADIA | 2024-05-01 | WAGNER OIL COMPANY | 17001209250000 |
| BM RA SUB;B W FREELAND | ACADIA | 2024-05-01 | WAGNER OIL COMPANY | 17001208000000 |
| EGAN SWD | ACADIA | 2023-03-09 | WAGNER OIL COMPANY | 17001017090000 |
| CAM RA SUG;E M REGAN | ACADIA | 2022-07-14 | WAGNER OIL COMPANY | 17001214520000 |
| EGAN SWD | ACADIA | 2021-12-01 | WAGNER OIL COMPANY | 17001880160000 |
| EGAN SWD | ACADIA | 2019-01-09 | WAGNER OIL COMPANY | 17001880170000 |
| HAYES A | ACADIA | 2016-12-10 | WAGNER OIL COMPANY | 17001208960000 |
| CORNELIUS REGAN | ACADIA | 2016-10-10 | WAGNER OIL COMPANY | 17001016980000 |
| CORNELIUS REGAN | ACADIA | 2016-09-27 | WAGNER OIL COMPANY | 17001016960000 |
| EGAN HAYES SU;HOUSSIER-LATR A | ACADIA | 2016-05-24 | WAGNER OIL COMPANY | 17001017270000 |
