EUGENE ISLAND BLOCK 8 Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 19152 | IBERIA | 2015-09-17 | FIELDWOOD ENERGY OFFSHORE LLC | 17709203710000 |
| SL 17695 | IBERIA | 2011-04-13 | CASTEX ENERGY, INC. | 17709203770000 |
| SL 17695 | IBERIA | 2009-12-20 | HUNT OIL COMPANY | 17709203430000 |
| SL 19732 | IBERIA | 2009-03-30 | CASTEX ENERGY, INC. | 17709203780000 |
| SL 19285 | IBERIA | 2008-05-05 | CASTEX ENERGY, INC. | 17709203780000 |
| CRIS 1 RA SUA;SL 8032 | IBERIA | 2003-06-10 | BANDERA OIL & GAS INC | 17709202710000 |
| CRIS 1 RA SUA;SL 8032 | IBERIA | 2003-06-10 | BANDERA OIL & GAS INC | 17709202630000 |
| 9300 RA SUA;SL 8032 | IBERIA | 2003-06-10 | BANDERA OIL & GAS INC | 17709202720000 |
| SL 14666 | IBERIA | 1995-07-17 | THE STONE PETROLEUM CORP. | 17709203230000 |
| SL 13255 | IBERIA | 1992-02-07 | WAINOCO OIL & GAS CO. | 17709203100000 |
