EUGENE ISLAND BLOCK 10 Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 19266 | IBERIA | 2025-08-01 | CONTANGO OPERATORS, LLC | 17709203760000 |
| SL 19266 | IBERIA | 2025-07-29 | CONTANGO OPERATORS, LLC | 17709203790000 |
| SL 18640 | IBERIA | 2024-06-11 | CONTANGO OPERATORS, LLC | 17709203750000 |
| SL 19266 | IBERIA | 2019-06-10 | CONTANGO OPERATORS, INC. | 17709203840000 |
| SL 19269 | IBERIA | 2019-04-16 | FIELDWOOD ENERGY OFFSHORE LLC | 17709203890000 |
| SL 19269 | IBERIA | 2019-04-11 | FIELDWOOD ENERGY OFFSHORE LLC | 17709203740000 |
| SL 19266 | IBERIA | 2009-02-16 | CONTANGO RESOURCES COMPANY | 17709203860000 |
