EUGENE ISLAND BLOCK 18 Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| VUB;SL 20534 | ST MARY | 2024-05-03 | TALOS THIRD COAST LLC | 17709203960000 |
| SL 21313 | ST MARY | 2022-06-01 | RADIANT OIL & GAS OPERATING COMPANY, INC | 17709203150000 |
| AA RD SUA;SL 16988 | ST MARY | 2016-11-08 | COCHON PROPERTIES, LLC | 17709203210000 |
| AA RC SUA;SL 1536 | ST MARY | 2016-10-24 | COCHON PROPERTIES, LLC | 17709203160000 |
| SL 1536 | ST MARY | 2016-10-24 | COCHON PROPERTIES, LLC | 17709203160000 |
| SL 1667 | ST MARY | 2016-09-25 | COCHON PROPERTIES, LLC | 17709202240000 |
| SL 1665 | ST MARY | 2016-09-24 | COCHON PROPERTIES, LLC | 17709202220000 |
| SL 1667 | ST MARY | 2016-09-08 | COCHON PROPERTIES, LLC | 17709004960000 |
| SL 1536 | ST MARY | 2016-08-25 | COCHON PROPERTIES, LLC | 17709202160000 |
| EI18 S2 RA SU;SL 1536 | ST MARY | 2016-08-25 | COCHON PROPERTIES, LLC | 17709202160000 |
