FENRIS, WEST Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| F RA SUA;JOSEPH L YOUNG | EVANGELINE | 2020-10-07 | ZACHRY EXPLORATION, LLC | 17039205120000 |
| V1 - Z1 RA SUA;H MCCAULEY ETAL | EVANGELINE | 2008-07-23 | TOCE OIL COMPANY | 17039204360000 |
| VUA;L W RUSSELL | EVANGELINE | 2000-10-20 | CAJUN OPERATING, INC. | 17039007180000 |
| L W RUSSELL ET AL | EVANGELINE | 2000-10-20 | CAJUN OPERATING, INC. | 17039007180000 |
| Z 1 SUA;B VEILLON | EVANGELINE | 2000-10-15 | CAJUN OPERATING, INC. | 17039007170000 |
| A DESHOTELS SWD | EVANGELINE | 2000-08-20 | CAJUN MINERALS, INC. | 17039007280000 |
| T FONTENOT SWD | EVANGELINE | 2000-08-10 | CAJUN OPERATING, INC. | 17039200250000 |
| Y SUA;DESHOTELS | EVANGELINE | 1996-05-12 | CAJUN MINERALS, INC. | 17039202430000 |
| V 1 RA SUA;E L DESHOTEL | EVANGELINE | 1993-06-03 | CAJUN MINERALS, INC. | 17039202080000 |
| Y SUC;E L DESHOTELS | EVANGELINE | 1993-06-03 | CAJUN MINERALS, INC. | 17039202080000 |
