FISH ISLAND Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| PLAN-LIEB RA SUA;JEANERETTE | IBERIA | 2022-07-10 | MTZ OPERATING LLC | 17045213590000 |
| PLAN-LIEB RA SUA;JEANERETTE | IBERIA | 2018-10-10 | WALTER OIL & GAS CORPORATION | 17045213490000 |
| S. L. 5174 | IBERIA | 1976-05-26 | CNG PRODUCING COMPANY | 17045200840000 |
| PLAN 1 SU A; SL 5174 | IBERIA | 1976-05-26 | CNG PRODUCING COMPANY | 17045200840000 |
| PLAN 1 SU B; JEANERETTE | IBERIA | 1976-05-26 | CONSOLIDATED GAS SUPPLY CORP. | 17045200780000 |
