FOUR ISLE DOME Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| LL&E U18 | TERREBONNE | 2021-07-30 | HILCORP ENERGY COMPANY | 17109226910000 |
| LL&E ST U19 | TERREBONNE | 2021-07-28 | HILCORP ENERGY COMPANY | 17109238510000 |
| LL&E ST U17 | TERREBONNE | 2021-07-26 | HILCORP ENERGY COMPANY | 17109239280000 |
| LL&E U18 | TERREBONNE | 2021-07-26 | HILCORP ENERGY COMPANY | 17109218910000 |
| LL&E ST U17 | TERREBONNE | 2021-07-22 | HILCORP ENERGY COMPANY | 17109238610000 |
| LL&E ST U A | TERREBONNE | 2021-03-05 | HILCORP ENERGY COMPANY | 17109238710000 |
| LL&E ST U22 | TERREBONNE | 2021-03-04 | HILCORP ENERGY COMPANY | 17109238950000 |
| LL&E ST U19 | TERREBONNE | 2021-03-04 | HILCORP ENERGY COMPANY | 17109241270000 |
| LL&E U12 SWD | TERREBONNE | 2021-03-03 | HILCORP ENERGY COMPANY | 17109218700000 |
| LL&E U12 | TERREBONNE | 2021-03-03 | HILCORP ENERGY COMPANY | 17109218700000 |
