FOUR LEAGUE BAY Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| 14100 RA SUA;LL&E 9 | TERREBONNE | 2021-07-07 | HILCORP ENERGY COMPANY | 17109227070000 |
| SL 18677 SWD | TERREBONNE | 2021-07-06 | HILCORP ENERGY COMPANY | 17109226190000 |
| 13600 RA SUA;LL&E B | TERREBONNE | 2021-06-24 | HILCORP ENERGY COMPANY | 17109241790000 |
| OA AO327 | TERREBONNE | 2021-06-16 | HILCORP ENERGY COMPANY | 17109242060000 |
| 13600 RA SUA;LL&E B | TERREBONNE | 2021-06-14 | HILCORP ENERGY COMPANY | 17109241890000 |
| LL&E CO | TERREBONNE | 2021-06-13 | HILCORP ENERGY COMPANY | 17109227760000 |
| 14100 RA SUA;LL&E CO | TERREBONNE | 2021-06-13 | HILCORP ENERGY COMPANY | 17109227760000 |
| VUA;OA A0327 | TERREBONNE | 2021-06-12 | HILCORP ENERGY COMPANY | 17109228100000 |
| FLB VUA;SL 21612 | TERREBONNE | 2018-12-16 | CASTEX ENERGY, INC. | 17109242370000 |
| 7800 RA SUA;SL 18677 | TERREBONNE | 2018-04-14 | HILCORP ENERGY COMPANY | 17109225960000 |
