FRANKLIN Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| GOVERNALE PERRY ET AL | ST MARY | 2021-09-16 | HILCORP ENERGY COMPANY | 17101007050000 |
| FRANK FICAROTTO ET AL | ST MARY | 2021-09-16 | HILCORP ENERGY COMPANY | 17101006900000 |
| TONY PERRY | ST MARY | 2021-09-16 | HILCORP ENERGY COMPANY | 17101007050000 |
| W C KEMPER ETAL | ST MARY | 2021-09-16 | HILCORP ENERGY COMPANY | 17101006900000 |
| SAMUEL PERRY ETAL | ST MARY | 2021-09-15 | HILCORP ENERGY COMPANY | 17101222070000 |
| MRS JULES GODCHAUX ET AL | ST MARY | 2021-08-23 | HILCORP ENERGY COMPANY | 17101006950000 |
| MRS JULES GODCHAUX ET AL | ST MARY | 2021-08-23 | HILCORP ENERGY COMPANY | 17101006950000 |
| SWD | ST MARY | 2021-08-23 | HILCORP ENERGY COMPANY | 17101880050000 |
| MRS J GODCHAUX ET AL | ST MARY | 2021-08-20 | HILCORP ENERGY COMPANY | 17101006970000 |
| L RA SUG;MRS J GODCHAUX ET AL | ST MARY | 2021-08-20 | HILCORP ENERGY COMPANY | 17101006970000 |
