FROGMORE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| VUA;DAVIS ETAL | CONCORDIA | 2022-01-11 | WILCOX ENERGY COMPANY | 17029233010000 |
| STEIN | CONCORDIA | 2021-12-30 | BROOKWATER ENERGY SERVICES, LLC | 17029225880000 |
| KELLY | CONCORDIA | 2014-10-01 | J.M. OIL L.L.C. | 17029000820000 |
| VUA;BROWN | CONCORDIA | 2009-04-07 | BRIGHT & COMPANY | 17029212120000 |
| STEIN | CONCORDIA | 2005-07-20 | BROOKWATER ENERGY SERVICES, LLC | 17029226020000 |
| SCHIELE | CONCORDIA | 2004-10-21 | OLD RIVER EXPLORATION | 17029000970000 |
| KRAUSS | CONCORDIA | 2004-10-21 | DEBLIN OPERATING LTD | 17029000740000 |
| KELLY | CONCORDIA | 2003-12-17 | J.M. OIL L.L.C. | 17029000800000 |
| CUTHBERTSON SWD | CONCORDIA | 1996-08-09 | CIDCO,INC | 17029214760000 |
| VUB;CUTHBERTSON | CONCORDIA | 1996-08-08 | CIDCO,INC | 17029216270000 |
