GARDEN ISLAND BAY Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 214 GARDEN ISLAND BAY SWD | PLAQUEMINES | 2025-10-03 | SPECTRUM OPCO LLC | 17075034430000 |
| SL 214 GARDEN ISLAND BAY | PLAQUEMINES | 2025-06-24 | SPECTRUM OPCO LLC | 17075034070000 |
| SL 214 GARDEN ISLAND BAY | PLAQUEMINES | 2025-02-23 | SPECTRUM OPCO LLC | 17075243700000 |
| SL 8063 SWD | PLAQUEMINES | 2024-12-09 | TEXAS PETROLEUM INVESTMENT COMPANY | 17075226930000 |
| SL 214 GARDEN ISLAND BAY | PLAQUEMINES | 2024-08-01 | SPECTRUM OPCO LLC | 17075035470000 |
| SL 214 GARDEN ISLAND BAY | PLAQUEMINES | 2024-08-01 | SPECTRUM OPCO LLC | 17075034910000 |
| SL 214 GARDEN ISLAND BAY | PLAQUEMINES | 2024-08-01 | SPECTRUM OPCO LLC | 17075035040000 |
| SL 214 GARDEN ISLAND BAY | PLAQUEMINES | 2024-08-01 | SPECTRUM OPCO LLC | 17075034640000 |
| SL 214 GARDEN ISLAND BAY | PLAQUEMINES | 2024-08-01 | SPECTRUM OPCO LLC | 17075043790000 |
| SL 214 GARDEN ISLAND BAY | PLAQUEMINES | 2024-08-01 | SPECTRUM OPCO LLC | 17075034660000 |
