GILLIS-ENGLISH BAYOU Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| VUC;NICKERSON FEE | CALCASIEU | 2025-09-23 | TEXAS INDEPENDENT EXPLORATION LTD | 17019203790000 |
| LAYNE LA CO SWD | CALCASIEU | 2025-09-20 | GEB OPERATING, LLC | 17019007950000 |
| GEB UH RA SU;LAYNE LA CO | CALCASIEU | 2025-09-20 | GEB OPERATING, LLC | 17019219940000 |
| GILLIS-ENGLISH BAYOU SWD | CALCASIEU | 2025-09-20 | GEB OPERATING, LLC | 17019007940000 |
| UNION TEXAS FEE | CALCASIEU | 2025-09-20 | GEB OPERATING, LLC | 17019202510000 |
| GEB UH RA SU;LAYNE LA CO | CALCASIEU | 2025-09-20 | GEB OPERATING, LLC | 17019007960000 |
| GEB UH RA SU;LAYNE LA CO | CALCASIEU | 2025-09-20 | GEB OPERATING, LLC | 17019202690000 |
| GEB UH RA SU;UNION | CALCASIEU | 2025-09-20 | GEB OPERATING, LLC | 17019221890000 |
| GEB UH RA SU;UNION TEX FEE | CALCASIEU | 2025-09-20 | GEB OPERATING, LLC | 17019202510000 |
| GEB UH RA SU;LAYNE LA CO | CALCASIEU | 2025-09-20 | GEB OPERATING, LLC | 17019206770000 |
