GLENMORA Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| 10850 SUC;W M ELLIOTT | RAPIDES | 2023-07-26 | ONYXX ENERGY LLC | 17079201760000 |
| WX 1 B RA SUA;W M ELLIOTT | RAPIDES | 2023-07-26 | ONYXX ENERGY LLC | 17079006300000 |
| W M ELLIOTT | RAPIDES | 2023-07-13 | ONYXX ENERGY LLC | 17079006300000 |
| W M ELLIOTT | RAPIDES | 2023-06-30 | ONYXX ENERGY LLC | 17079201760000 |
| GLENMORA SWD | RAPIDES | 2017-03-20 | ONYXX ENERGY LLC | 17079006210000 |
| VUA;MORRIS JONES | RAPIDES | 2017-03-20 | ONYXX ENERGY LLC | 17079205060000 |
| VUD;MCGILVARY | RAPIDES | 2017-03-20 | ONYXX ENERGY LLC | 17079205160000 |
| 10850 SUA;J J GILL | RAPIDES | 2017-03-20 | ONYXX ENERGY LLC | 17079201480000 |
| AUDREY G ANDRUS | RAPIDES | 2017-03-20 | ONYXX ENERGY LLC | 17079201690000 |
| ELLIOTT SUA;J J GILL | RAPIDES | 2017-03-20 | ONYXX ENERGY LLC | 17079201480000 |
