GLENMORA, SOUTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| INDIGO MINERALS 29 | EVANGELINE | 2025-06-19 | TDX ENERGY, LLC | 17039204760000 |
| INDIGO MINERALS 28 | EVANGELINE | 2011-05-16 | TDX ENERGY, LLC | 17039204830000 |
| JOHNCO | EVANGELINE | 2011-04-06 | VAQUERO RESOURCES, LLC | 17039204700000 |
| FRIO RA VUA;SEAL | EVANGELINE | 2008-06-04 | BRIDWELL OIL COMPANY | 17039203660000 |
| ROY O MARTIN INC 20 | EVANGELINE | 2007-08-22 | BRIDWELL OIL COMPANY | 17039203910000 |
| W D ELLIOT ET AL | EVANGELINE | 2005-11-04 | BRIDWELL OIL COMPANY | 17039203790000 |
| ROY O MARTIN INC 20 | EVANGELINE | 2005-10-13 | BRIDWELL OIL COMPANY | 17039204370000 |
| JAMESON-JOHNCO | EVANGELINE | 2004-10-29 | BRIDWELL OIL COMPANY | 17039203710000 |
| THOMAS CLARK HEIRS | EVANGELINE | 2004-10-29 | BRIDWELL OIL COMPANY | 17039203720000 |
| ROY O MARTIN INC | EVANGELINE | 2001-06-01 | BRIDWELL OIL COMPANY | 17039203830000 |
