GORDON, SOUTHWEST Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The GORDON, SOUTHWEST oil & gas field in Louisiana contains 14 wells on file.
Top operators: CENTRAL CRUDE, INC., VINTAGE PETROLEUM, INC., and others.
Most recent well: HAZEN RC SUA;TEMPLE INLAND, operated by COX & PERKINS EXPLORATION, INC. — last updated February 2001.
GORDON, SOUTHWEST field coverage
Parishes the GORDON, SOUTHWEST field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| HAZEN RC SUA;TEMPLE INLAND | BEAUREGARD | 2001-02-17 | COX & PERKINS EXPLORATION, INC. | 17011209390000 | |
| HAZEN RB SUB;OWEN-ILLINOIS | BEAUREGARD | 1997-09-30 | VINTAGE PETROLEUM, INC. | 17011206890000 | |
| OWENS-ILLINOIS | BEAUREGARD | 1997-09-27 | VINTAGE PETROLEUM, INC. | 17011206970000 | |
| HAZEN RB SUC;OWENS-ILLINOIS | BEAUREGARD | 1997-09-24 | VINTAGE PETROLEUM, INC. | 17011207410000 | |
| VUA;A FAY ET AL | CALCASIEU | 1993-04-20 | CENTRAL CRUDE, INC. | 17019212660000 | |
| MUSSER DAVIS | BEAUREGARD | 1991-05-06 | CENTRAL CRUDE, INC. | 17011206360000 | |
| HAZEN RB SUA;HENEGHAN | BEAUREGARD | 1990-09-04 | CENTRAL CRUDE, INC. | 17011206560000 | |
| 9080 RA VUA;OWENS ILLINOIS | BEAUREGARD | 1990-01-12 | CREBBS OIL COMPANY | 17011207050000 | |
| 9076 RA VUA;OWENS ILLINOIS | BEAUREGARD | 1990-01-05 | CREBBS OIL COMPANY | 17011207570000 | |
| TEMPLE-EASTEX INC | BEAUREGARD | 1989-06-18 | CAJUN MINERALS, INC. | 17011208100000 |
Top Operators in the GORDON, SOUTHWEST field by total wells
Operators: Central Crude, Inc., Vintage Petroleum, Inc., Santa Fe Energy Company, Crebbs Oil Company, Cng Producing Co.-Tulsa Div., Senior G&a Operating Co Inc, Cajun Minerals, Inc., Cox & Perkins Exploration, Inc..
Other Major Fields in Louisiana most active by total wells
Compare the GORDON, SOUTHWEST field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells