GRAND ISLE BLOCK 16 Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| GI16 VOL COMP UNIT;SL 800 | JEFFERSON | 2021-09-20 | ENERGY XXI GOM, LLC | 17717202110000 |
| C5A RA SUA;SL 799 | JEFFERSON | 2020-10-15 | ENERGY XXI GOM, LLC | 17717202260000 |
| VUA;SL 14031 | JEFFERSON | 2020-10-13 | ENERGY XXI GOM, LLC | 17717202190000 |
| K-4 RA SUA;SL 14031 | JEFFERSON | 2020-10-02 | ENERGY XXI GOM, LLC | 17717202220000 |
| C5A RA SUB;SL 799 | JEFFERSON | 2020-09-28 | ENERGY XXI GOM, LLC | 17717202280000 |
| SL 799 | JEFFERSON | 2018-09-14 | ENERGY XXI GOM, LLC | 17717201820000 |
| SL 799 | JEFFERSON | 2015-06-26 | ENERGY XXI GOM, LLC | 17717201690000 |
| SL 799 | JEFFERSON | 2012-11-10 | ENERGY XXI GOM, LLC | 17717201770000 |
| SL 800 | JEFFERSON | 2011-10-27 | ENERGY XXI GOM, LLC | 17717201900000 |
| SL 799 | JEFFERSON | 2010-12-01 | ENERGY XXI GOM, LLC | 17717201680000 |
