GRAVEYARD ISLAND Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| MICHEL ESTATE | ASSUMPTION | 2008-04-26 | KRAKER & MARTIN ENERGY, LLC | 17007205070000 |
| B J ADAMS ET AL | ASSUMPTION | 1998-09-08 | LLOG EXPL. CO. | 17007204620000 |
| MICHEL ESTATE SWD | ASSUMPTION | 1998-09-02 | LLOG EXPL. CO. | 17007202620000 |
| GYIS 7650 RA SU;MICHEL ESTATE | ASSUMPTION | 1998-09-02 | LLOG EXPL. CO. | 17007204600000 |
| GYIS 7650 RA SU;SL 346 | ASSUMPTION | 1998-09-02 | LLOG EXPL. CO. | 17007204610000 |
| GYIS 7650 RA SU;SL 346 | ASSUMPTION | 1998-08-29 | LLOG EXPL. CO. | 17007202910000 |
| VUA;MICHEL ESTATE | ASSUMPTION | 1988-03-01 | TEXAS CRUDE, INC. | 17007203040000 |
| B J ADAMS ET AL | ASSUMPTION | 1981-02-15 | TEXAS CRUDE, INC. | 17007203090000 |
