GREEN LAKE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| A WILBERTS SONS LLC | WEST BATON ROUGE | 2009-08-26 | SMITH PRODUCTION CO. | 17121202110000 |
| A WILBERT'S SONS LLC | WEST BATON ROUGE | 2006-02-25 | REEF EXPLORATION, INC. | 17121201900000 |
| A WILBERTS SONS LLC | WEST BATON ROUGE | 2005-12-13 | REEF EXPLORATION, INC. | 17121201910000 |
| A WILBERTS & SONS L | WEST BATON ROUGE | 1991-12-17 | DENOVO OIL & GAS, INC. | 17121201540000 |
| A WILBERTS & SONS L | WEST BATON ROUGE | 1991-12-05 | DENOVO OIL & GAS, INC. | 17121201290000 |
| A WILBERTS & SONS L | WEST BATON ROUGE | 1989-11-06 | DENOVO OIL & GAS, INC. | 17121200940000 |
| A WILBERT & SONS H | WEST BATON ROUGE | 1989-11-01 | DENOVO OIL & GAS, INC. | 17121200190000 |
| A WILBERTS & SONS L | WEST BATON ROUGE | 1988-12-14 | DENOVO OIL & GAS, INC. | 17121201340000 |
| A WILBERT & SONS H | WEST BATON ROUGE | 1988-12-08 | DENOVO OIL & GAS, INC. | 17121201420000 |
| A WILBERT & SONS N | WEST BATON ROUGE | 1988-12-05 | DENOVO OIL & GAS, INC. | 17121201440000 |
