HOSPITAL BAYOU Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| UL RB SUA;HARANG FAMILY,ETAL | LAFOURCHE | 2024-08-28 | SQUARE MILE ENERGY, L.L.C. | 17057233440000 |
| UL RA SUA;RICHMOND TREES LLC | LAFOURCHE | 2016-06-01 | SHORELINE SOUTHEAST LLC | 17057231080000 |
| JAMES P THOMAS | LAFOURCHE | 1986-02-24 | INACTIVE OPERATOR | 17057222650000 |
| THERESA CHERAMIE | LAFOURCHE | 1981-07-29 | INACTIVE OPERATOR | 17057218220000 |
| MURRAY PETERSON ET AL | LAFOURCHE | 1977-11-11 | C & K PETROLEUM, INC. | 17057214620000 |
| UL-1 RA SU A; PLAISANCE | LAFOURCHE | 1976-08-27 | APEXCO, ET AL | 17057208660000 |
| UL-2 RA SUA; GALJOUR | LAFOURCHE | 1974-10-30 | APEXCO, ET AL | 17057208240000 |
| E L DERAMEE | LAFOURCHE | 1974-02-14 | APEXCO, ET AL | 17057209910000 |
| C M HUGHES ETAL | LAFOURCHE | 1973-07-12 | APACHE-TEXAS EASTERN-SW GAS | 17057209050000 |
