JENA, SOUTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| GOETZMAN ETAL | LA SALLE | 2024-03-14 | JAMES DRILLING CO., INC. | 17059250590000 |
| WX A RA SUJ;STAPLETON | LA SALLE | 2018-07-19 | TUNDRA ENERGY | 17059223190000 |
| WX A RA SUL;MC MURRY | LA SALLE | 2009-01-30 | JSB, LLC | 17059256330000 |
| MCMURRY | LA SALLE | 2006-11-16 | JSB, LLC | 17059253960000 |
| STAPLETON SWD | LA SALLE | 2006-07-05 | TUNDRA ENERGY | 17059207190000 |
| COLEMAN-WHITE | LA SALLE | 2005-09-09 | D G HAMILTON | 17059018000000 |
| NENE TAYLOR | LA SALLE | 2005-09-05 | BIG G EXPLORATION, INC. | 17059225230000 |
| WX A RA SUI;MCMURRY | LA SALLE | 2004-07-14 | JSB, LLC | 17059251730000 |
| WX A RA SUI;MCMURRY | LA SALLE | 2004-06-28 | JSB, LLC | 17059220740000 |
| COCKERHAM SWD | LA SALLE | 2004-02-23 | JACK TAUNTON ENERGY | 17059239150000 |
