LAKE BARRE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| LB UR 1 RF SU;LB U29 | TERREBONNE | 2026-02-17 | HILCORP ENERGY COMPANY | 17109238060000 |
| LB UP MS RD SU;LB U33 | TERREBONNE | 2026-02-04 | HILCORP ENERGY COMPANY | 17109242710000 |
| LB R-1 RG SU;LB U43 | TERREBONNE | 2026-01-26 | HILCORP ENERGY COMPANY | 17109242700000 |
| VU34;LB U34 | TERREBONNE | 2025-09-17 | HILCORP ENERGY COMPANY | 17109013360000 |
| VUA;SL 20946 | TERREBONNE | 2025-09-01 | HILCORP ENERGY COMPANY | 17109241830000 |
| LB U44 | TERREBONNE | 2025-08-01 | HILCORP ENERGY COMPANY | 17109242690000 |
| LB UP MS RD SU;LB U 34 | TERREBONNE | 2025-07-24 | HILCORP ENERGY COMPANY | 17109881250000 |
| LB UP MS RD SU;LB VU34 | TERREBONNE | 2025-05-31 | HILCORP ENERGY COMPANY | 17109242640000 |
| LB LM2 SU;LB U39 | TERREBONNE | 2025-05-03 | HILCORP ENERGY COMPANY | 17109211200000 |
| LB UP MS RD SU;LB U34 | TERREBONNE | 2025-04-13 | HILCORP ENERGY COMPANY | 17109032170000 |
