LAKE CHICOT Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SCHWING L&S CO INC B | ST MARTIN | 2025-04-01 | HILCORP ENERGY COMPANY | 17099006430000 |
| SCHWING CASE A | ST MARTIN | 2025-03-31 | HILCORP ENERGY COMPANY | 17099006520000 |
| SCHWING CASE A | ST MARTIN | 2025-03-31 | HILCORP ENERGY COMPANY | 17099006520000 |
| CASE KURZWEG A/C 2 | ST MARTIN | 2025-03-22 | HILCORP ENERGY COMPANY | 17099006550000 |
| CASE KURZWEG A/C 2 | ST MARTIN | 2025-03-22 | HILCORP ENERGY COMPANY | 17099006550000 |
| VUI;SL 411 L C U C | ST MARTIN | 2025-03-19 | HILCORP ENERGY COMPANY | 17099016000000 |
| VUI;SL 411 L C U C | ST MARTIN | 2025-03-19 | HILCORP ENERGY COMPANY | 17099016000000 |
| SL 411 L C U C | ST MARTIN | 2025-03-14 | HILCORP ENERGY COMPANY | 17099006700000 |
| VUI;SL 411 L C U C | ST MARTIN | 2025-03-14 | HILCORP ENERGY COMPANY | 17099006700000 |
| SCHWING CASE ET AL | ST MARTIN | 2025-03-12 | HILCORP ENERGY COMPANY | 17099006490000 |
