LAKE LONG Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| 5500 RA SUA;SL 328 | LAFOURCHE | 2024-06-13 | EXTEX OPERATING CO | 17057228230000 |
| SL 328 | LAFOURCHE | 2023-06-01 | EXTEX OPERATING CO | 17057233050000 |
| TEMPLET SWD | LAFOURCHE | 2023-02-08 | R360 ENVIRONMENTAL SOLUTIONS OF LA, LLC | 17057881810000 |
| SL 328 | LAFOURCHE | 2022-08-12 | EXTEX OPERATING CO | 17057233050000 |
| SL 328 | LAFOURCHE | 2021-08-27 | EXTEX OPERATING CO | 17057226080000 |
| 5500 RB SUA;SL 328 | LAFOURCHE | 2021-01-20 | EXTEX OPERATING CO | 17057227310000 |
| SL 328 | LAFOURCHE | 2020-06-01 | EXTEX OPERATING CO | 17057226720000 |
| SL 328 | LAFOURCHE | 2020-02-12 | EXTEX OPERATING CO | 17057222040000 |
| A-T RA SUA;R P MOLINERE ETAL | LAFOURCHE | 2017-12-20 | S2 ENERGY OPERATING LLC | 17057230560000 |
| 10050 RA SUA;SMITH ET AL | LAFOURCHE | 2017-07-13 | EXTEX OPERATING CO | 17057011290000 |
