LAKE PELTO Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| LP U5 | TERREBONNE | 2025-12-11 | HILCORP ENERGY COMPANY | 17109027100000 |
| VUE;LP U5 | TERREBONNE | 2025-12-11 | HILCORP ENERGY COMPANY | 17109027100000 |
| VUL;LP U12 | TERREBONNE | 2025-08-30 | HILCORP ENERGY COMPANY | 17109221100000 |
| VUG;LP U7 | TERREBONNE | 2025-08-11 | HILCORP ENERGY COMPANY | 17109219690000 |
| 10900 RA SUA;LP U4 | TERREBONNE | 2025-08-09 | HILCORP ENERGY COMPANY | 17109225740000 |
| VUD;LP U4 | TERREBONNE | 2025-08-06 | HILCORP ENERGY COMPANY | 17109209100000 |
| VUK;LP U11 | TERREBONNE | 2025-07-30 | HILCORP ENERGY COMPANY | 17109028240000 |
| VUA;LP U4 | TERREBONNE | 2025-05-16 | HILCORP ENERGY COMPANY | 17109239220000 |
| VUK;LP U11 | TERREBONNE | 2025-03-01 | HILCORP ENERGY COMPANY | 17109215710000 |
| SL 21102 | TERREBONNE | 2021-08-16 | TALOS GULF COAST ONSHORE LLC | 17109241900000 |
