LAKE SAND Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| UL 1B RB SUB;SL 1706 | IBERIA | 2025-04-17 | HILCORP ENERGY COMPANY | 17045212210000 |
| SL 1706 | IBERIA | 2024-02-24 | HILCORP ENERGY COMPANY | 17045211440000 |
| SL 1706 SWD | IBERIA | 2022-06-28 | HILCORP ENERGY COMPANY | 17045212780000 |
| SL 19139 | IBERIA | 2019-11-01 | HILCORP ENERGY COMPANY | 17045212800000 |
| SL 3498 | IBERIA | 2019-10-31 | HILCORP ENERGY COMPANY | 17045213040000 |
| VUA;SL 10835 | IBERIA | 2015-06-21 | HILCORP ENERGY COMPANY | 17045210930000 |
| SL 1706 | IBERIA | 2015-05-12 | HILCORP ENERGY COMPANY | 17045212740000 |
| SL 1706 | IBERIA | 2014-12-16 | HILCORP ENERGY COMPANY | 17045213360000 |
| SL 1706 | IBERIA | 2013-01-07 | HILCORP ENERGY COMPANY | 17045212700000 |
| VUA;SL 11279 | IBERIA | 2012-07-01 | HILCORP ENERGY COMPANY | 17045211880000 |
