LILLIE, SOUTHWEST Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| THOMPSON | CLAIBORNE | 1997-04-09 | J-O'B OPERATING COMPANY | 17027220100000 |
| PLATT | CLAIBORNE | 1996-02-28 | LONG OIL & NATURAL GAS CORP. | 17027219620000 |
| BRINKER | CLAIBORNE | 1996-02-21 | LONG OIL & NATURAL GAS CORP. | 17027219540000 |
| PAULINE T HARRELL A | CLAIBORNE | 1988-11-12 | OXY USA INC. | 17027216460000 |
| THOMPSON | CLAIBORNE | 1988-06-13 | TECO OPERATING COMPANY | 17027216250000 |
| ELLEN GOODE LEWIS | CLAIBORNE | 1985-12-23 | C. H. C. GERARD | 17027215130000 |
| H L ALLEN | CLAIBORNE | 1985-09-09 | MURPHY OIL USA, INC. | 17027202410000 |
| ELLEN GOODE LEWIS | CLAIBORNE | 1985-02-16 | C. H. C. GERARD | 17027212660000 |
| HOSS RA SUC;PLATT | CLAIBORNE | 1984-08-30 | TRITON OIL & GAS CORP. | 17027210840000 |
| THORNTON ESTATE | CLAIBORNE | 1982-10-18 | TRITON OIL & GAS CORP. | 17027211090000 |
