LISMORE LANDING, EAST Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| WX VUB;FLOWERTREE | CONCORDIA | 2010-09-27 | BAYOU RESOURCES, LLC | 17029231350000 |
| WX VUA;PITTS-BRANE STROM | CONCORDIA | 2010-09-10 | ACHILLES OIL, LLC | 17029223650000 |
| VUB;FISHER CL | CONCORDIA | 1987-10-26 | MEASON OPERATING CO. | 17029223810000 |
| VUD;SHIRLEY | CONCORDIA | 1985-12-19 | MEASON OPERATING CO. | 17029224860000 |
| VUC;FISHER CL | CONCORDIA | 1985-08-28 | MEASON OPERATING CO. | 17029224440000 |
| FISHER CL SWD | CONCORDIA | 1985-08-20 | ACHILLES OIL, LLC | 17029224040000 |
