LITTLE LAKE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 18146 | JEFFERSON | 2023-11-20 | WHITE OAK OPERATING CO, LLC | 17051209660000 |
| SL 18146 SWD | JEFFERSON | 2023-11-20 | WHITE OAK OPERATING CO, LLC | 17051209640000 |
| VUA;SL 16709 | JEFFERSON | 2022-06-10 | HILCORP ENERGY COMPANY | 17051209080000 |
| TP 1-2 RB SUA;SL 19908 | JEFFERSON | 2021-08-27 | EXTEX OPERATING CO | 17051206900000 |
| LL BN-1A RB SU;LL&E F | JEFFERSON | 2021-08-27 | EXTEX OPERATING CO | 17051208620000 |
| SL 10215 | JEFFERSON | 2021-08-27 | EXTEX OPERATING CO | 17051206850000 |
| VUB;JEFF SCH LD SL 2453 | JEFFERSON | 2021-08-27 | EXTEX OPERATING CO | 17051209890000 |
| LL E 2A RB SU;LL&E F | JEFFERSON | 2021-08-27 | EXTEX OPERATING CO | 17051003980000 |
| E-2 RA VUD;SL 2453 | JEFFERSON | 2021-08-27 | EXTEX OPERATING CO | 17051209910000 |
| 9600 RA SUA;SL 2383 | JEFFERSON | 2021-08-27 | EXTEX OPERATING CO | 17051209190000 |
