LIVONIA Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| W H PATTERSON ETAL | POINTE COUPEE | 2025-07-15 | SPARTAN ROYALTIES, LLC | 17077201450000 |
| H M KIMBALL | POINTE COUPEE | 2025-05-29 | SPARTAN ROYALTIES, LLC | 17077200870000 |
| LIV CF RA SU;EXXON FEE KE | POINTE COUPEE | 2025-05-29 | SPARTAN ROYALTIES, LLC | 17077003030000 |
| L WX SUL;BURIEGE | POINTE COUPEE | 2025-05-29 | SPARTAN ROYALTIES, LLC | 17077201240000 |
| LIV CF RA SU;RINGO | POINTE COUPEE | 2025-05-29 | SPARTAN ROYALTIES, LLC | 17077003250000 |
| LIV CF RA SU;WALLACE | POINTE COUPEE | 2025-05-29 | SPARTAN ROYALTIES, LLC | 17077003270000 |
| MPRC | POINTE COUPEE | 2024-11-13 | SPARTAN ROYALTIES, LLC | 17077003310000 |
| L WX RA SUA;N L DENOVA | POINTE COUPEE | 2024-11-01 | SPARTAN ROYALTIES, LLC | 17077201280000 |
| EXXON FEE | POINTE COUPEE | 2024-09-16 | SPARTAN ROYALTIES, LLC | 17077200380000 |
| WILSON ESTATE | POINTE COUPEE | 2023-06-26 | PALMER PETROLEUM, INC. | 17077002670000 |
