LOCUST RIDGE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| LOWRY B | TENSAS | 2025-03-20 | VERONA ENERGY, INC. | 17107204880000 |
| ADAMS | TENSAS | 2025-03-20 | VERONA ENERGY, INC. | 17107204850000 |
| MCDONALD | TENSAS | 2025-03-20 | VERONA ENERGY, INC. | 17107205110000 |
| LOWRY A | TENSAS | 2025-03-20 | VERONA ENERGY, INC. | 17107204540000 |
| MCDONALD | TENSAS | 2025-03-20 | VERONA ENERGY, INC. | 17107204930000 |
| R C LOWRY SWD | TENSAS | 2025-03-20 | VERONA ENERGY, INC. | 17107006600000 |
| M D ADAMS | TENSAS | 2025-03-20 | VERONA ENERGY, INC. | 17107006680000 |
| MCDONALD SWD | TENSAS | 2019-01-20 | RISHER COMPANY, INC. | 17107005930000 |
| J T CURRY | TENSAS | 1999-09-24 | KABCO PRODUCTION | 17107005380000 |
| DICKENHORST 26 | TENSAS | 1998-01-02 | PHOENIX ENERGY, INC. | 17107206030000 |
