LONG LAKE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| HOGAN RA SUA;MCKEITHEN | CALDWELL | 1986-02-24 | FRANK SPOONER | 17021202740000 |
| 2400 RA SUA;T F JAMES | CALDWELL | 1982-05-18 | SPIRIT PETROLEUM COMPANY | 17021203310000 |
| MCDANIELS A | CALDWELL | 1979-11-09 | FRANK SPOONER | 17021206220000 |
| MYERS | CALDWELL | 1978-07-10 | FRANK SPOONER | 17021204460000 |
| MCKEITHEN | CALDWELL | 1978-01-11 | HOGAN DRILLING COMPANY | 17021204290000 |
| MC KEITHEN | CALDWELL | 1976-11-08 | FRANK SPOONER | 17021203450000 |
| BYRNES | CALDWELL | 1976-06-28 | FRANK SPOONER | 17021203350000 |
| MCKEITHEN | CALDWELL | 1976-01-28 | FRANK SPOONER | 17021203180000 |
| MCKEITHEN | CALDWELL | 1974-11-17 | FRANK SPOONER | 17021202810000 |
