Oil And Gas Information Logo
Home About CO Wells LA Wells MT Wells NM Wells OH Wells OK Wells PA Wells TX Wells UT Wells WY Wells Contact

MAIN PASS BLOCK 6 Field Activity and Well Summary

Back to Louisiana Well Records

Recent wells

Well Name Parish Last Update Operator Name API
VUC;SL 3773 PLAQUEMINES 2014-08-20 APACHE CORPORATION 17725008130000
VUC;SL 3773 PLAQUEMINES 2014-08-19 APACHE CORPORATION 17725008050000
SL 3773 PLAQUEMINES 2014-08-19 APACHE CORPORATION 17725008080000
VUC;SL 3773 PLAQUEMINES 2014-08-18 APACHE CORPORATION 17725204960000
SL 3773 PLAQUEMINES 2014-08-18 APACHE CORPORATION 17725204960000
VUC;SL 3773 PLAQUEMINES 2014-08-08 APACHE CORPORATION 17725006500000
SL 3773 PLAQUEMINES 2014-08-08 APACHE CORPORATION 17725006500000
VUC;SL 3773 PLAQUEMINES 2013-10-30 APACHE CORPORATION 17725008100000
VUC;SL 3773 PLAQUEMINES 2013-10-30 APACHE CORPORATION 17725008070000
VUC;SL 3773 PLAQUEMINES 2013-10-29 APACHE CORPORATION 17725008110000

Top Operators By Wells in last 60 days:

APACHE CORPORATION
UNOCAL EXPLORATION CORPORATION
UNION EXPL. PARTNERS, LTD.
NEUMIN PRODUCTION COMPANY
SANDALWOOD EXPLORATION, L.P.
SHELL OIL COMPANY
PETSEC ENERGY INC.
AMOCO PRODUCTION COMPANY
THE MERIDIAN RES. & EXP. LLC

Top Activity By Parish in last 60 days:

PLAQUEMINES
ST BERNARD

Oil and Gas Information

Copyright 2019