MAIN PASS BLOCK 25 Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 16432 | PLAQUEMINES | 2024-09-17 | LOBO OPERATING, INC. | 17725205530000 |
| SL 16432 | PLAQUEMINES | 2021-10-29 | LOBO OPERATING, INC. | 17725206090000 |
| SL 16432 | PLAQUEMINES | 2021-10-29 | LOBO OPERATING, INC. | 17725206300000 |
| SL 16432 | PLAQUEMINES | 2021-07-06 | LOBO OPERATING, INC. | 17725205820000 |
| SL 16432 | PLAQUEMINES | 2021-04-30 | LOBO OPERATING, INC. | 17725205560000 |
| VUA;SL 16692 | PLAQUEMINES | 2019-04-30 | LOBO OPERATING, INC. | 17725205850000 |
| SL 16432 | PLAQUEMINES | 2018-04-18 | LOBO OPERATING, INC. | 17725205650000 |
| SL 16432 | PLAQUEMINES | 2015-02-20 | LOBO OPERATING, INC. | 17725206130000 |
| SL 16432 | PLAQUEMINES | 2012-03-17 | LOBO OPERATING, INC. | 17725206090000 |
| SL 2511 | PLAQUEMINES | 2011-10-24 | H & W OIL & GAS COMPANY INC | 17725000630000 |
