MAIN PASS BLOCK 77 Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| VUA;SL21294 | PLAQUEMINES | 2014-12-11 | GCER ONSHORE, LLC | 17725207310000 |
| SL 13718 | PLAQUEMINES | 2010-08-27 | APACHE CORPORATION | 17725204740000 |
| SL 13718 | PLAQUEMINES | 2010-08-25 | APACHE CORPORATION | 17725206800000 |
| SL 13718 | PLAQUEMINES | 2009-03-13 | APACHE CORPORATION | 17725206800000 |
| SL 13718 | PLAQUEMINES | 2005-12-09 | APACHE CORPORATION | 17725206800000 |
| SL 13718 | PLAQUEMINES | 2005-03-22 | APACHE CORPORATION | 17725206800000 |
