MANCHESTER, SOUTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| HBY RD SUA;EXCALIBUR LAND CO | CALCASIEU | 2023-12-16 | GORDY OIL COMPANY | 17019222080000 |
| HBY RA SUA;HAYES MINERALS 19 | CALCASIEU | 2022-07-19 | OLIPDP II, LLC | 17019220210000 |
| EXCALIBUR 22 SWD | CALCASIEU | 2017-02-16 | ORX RESOURCES, L.L.C. | 17019882020000 |
| HAYES MINERALS 19 SWD | CALCASIEU | 2016-12-20 | OLIPDP II, LLC | 17019882000000 |
| HBY RC SUA;EXCALIBUR 22 | CALCASIEU | 2013-09-30 | ORX RESOURCES, L.L.C. | 17019220160000 |
| HBY RG SUA;MARTONE | CALCASIEU | 2011-12-26 | MAYNE & MERTZ, INC. | 17019222410000 |
| MARTONE | CALCASIEU | 2011-08-28 | MAYNE & MERTZ, INC. | 17019222690000 |
| HBY RB SUA;JATKY | CALCASIEU | 2011-05-20 | MAYNE & MERTZ, INC. | 17019220270000 |
| HBY RH SUA;MARTONE | CALCASIEU | 2011-05-16 | MAYNE & MERTZ, INC. | 17019222550000 |
| U MIO RA SUA;HAYES MINERALS | CALCASIEU | 2010-10-24 | BRAMMER ENGINEERING, INC. | 17019222360000 |
