MCBROOM Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SIMS ETAL | CALDWELL | 2008-07-14 | BAY GAS, LLC | 17021215010000 |
| VUA;SIMS ETAL | CALDWELL | 2008-02-26 | BAY GAS, LLC | 17021215010000 |
| SP RA SUA;E E SIMS | CALDWELL | 1989-10-06 | B. J. LONG | 17021207010000 |
| HENDRIX | CALDWELL | 1988-10-31 | CHANNEL EXPLORATION COMPANY | 17021212360000 |
| WX RA SUA;LOVE | CALDWELL | 1988-06-14 | B. J. LONG | 17021209530000 |
