MOUND POINT Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| OPERC 2 RB SUA;SL 340 | IBERIA | 2025-10-20 | COX OPERATING, L.L.C. | 17707201480000 |
| SL 340 MOUND POINT | IBERIA | 2025-06-25 | HILCORP ENERGY COMPANY | 17707200870000 |
| Z 1 RA SUA;SL 340 | IBERIA | 2025-06-24 | HILCORP ENERGY COMPANY | 17707201350000 |
| SL 340 MOUND POINT | IBERIA | 2025-06-23 | HILCORP ENERGY COMPANY | 17707201130000 |
| MDPT M RA SU;SL 340 | IBERIA | 2025-06-20 | HILCORP ENERGY COMPANY | 17707004310000 |
| SL 340 MOUND POINT | IBERIA | 2025-06-20 | HILCORP ENERGY COMPANY | 17707004310000 |
| SL 340 MOUND POINT | IBERIA | 2025-06-10 | HILCORP ENERGY COMPANY | 17707201340000 |
| SL 340 MOUND POINT | IBERIA | 2025-06-09 | HILCORP ENERGY COMPANY | 17707200750000 |
| SL 340 MOUND POINT | IBERIA | 2025-06-07 | HILCORP ENERGY COMPANY | 17707200700000 |
| SL 340 MOUND POINT | IBERIA | 2025-06-02 | HILCORP ENERGY COMPANY | 17707200790000 |
