MOUNT COMMON CHURCH, SOUTHWEST Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| AUS C RA SUA;ERWIN | WEST FELICIANA | 2019-12-19 | CONOCOPHILLIPS COMPANY | 17125201350000 |
| VUA;JAMES FORD HARVEY ETAL | EAST FELICIANA | 2010-07-07 | LYMAC EXPLORATION AND PRODUCTION, LLC | 17037201480000 |
| VUA;MCGRAW | EAST FELICIANA | 2003-05-01 | 3-T EXPLORATION, INC. | 17037200600000 |
| VUA;MARION ELDRIDGE | EAST FELICIANA | 1999-12-09 | MEASON OPERATING CO. | 17037200720000 |
| VUD;DUNN | EAST FELICIANA | 1995-12-06 | 3-T EXPLORATION, INC. | 17037200760000 |
| BOBBIE SUE R DUNN ET AL | EAST FELICIANA | 1994-11-05 | EP OPERATING LIMITED PRTSHIP | 17037200830000 |
| VUB;DRURY | WEST FELICIANA | 1994-09-02 | 3-T EXPLORATION, INC. | 17125200970000 |
| HARVEY HEIRS | EAST FELICIANA | 1994-05-26 | EXCHANGE OIL & GAS COMPANY | 17037200690000 |
