PALMETTO BAYOU Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| VUA;LL&E 6 | TERREBONNE | 2020-08-01 | ROCKLEIGH K. THURMAN | 17109238990000 |
| CL&F 19 SWD | TERREBONNE | 2018-06-01 | CASTEX ENERGY, INC. | 17109241420000 |
| CL&F 30 | TERREBONNE | 2018-05-31 | CASTEX ENERGY, INC. | 17109241110000 |
| CL&F 19 | TERREBONNE | 2018-05-31 | CASTEX ENERGY, INC. | 17109241230000 |
| CL&F 19 | TERREBONNE | 2018-05-31 | CASTEX ENERGY, INC. | 17109241100000 |
| CL&F 19 | TERREBONNE | 2018-05-30 | CASTEX ENERGY, INC. | 17109238000000 |
| VUA;HENICAN TERR PROP LLC 31 | TERREBONNE | 2010-10-12 | APACHE CORPORATION | 17109239620000 |
| CL&F 31 | TERREBONNE | 2010-10-06 | APACHE CORPORATION | 17109238700000 |
| LL&E SWD | TERREBONNE | 2010-03-04 | ROCKLEIGH K. THURMAN | 17109881140000 |
| CL&F 18 | TERREBONNE | 2005-11-13 | PALACE EXPLORATION COMPANY | 17109240160000 |
