PARADIS Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| PAR PZ RAB SU;LL&E | ST CHARLES | 2026-03-17 | HILCORP ENERGY COMPANY | 17089200620000 |
| CLARK V SINGLETON | ST CHARLES | 2025-04-30 | HILCORP ENERGY COMPANY | 17089004800000 |
| CLARK V SINGLETON | ST CHARLES | 2025-04-30 | HILCORP ENERGY COMPANY | 17089004800000 |
| PAR PZ RAB SU;LL&E | ST CHARLES | 2025-04-14 | HILCORP ENERGY COMPANY | 17089004090000 |
| LL&E PARADIS | ST CHARLES | 2025-04-14 | HILCORP ENERGY COMPANY | 17089201100000 |
| PAR PZ RAB SU;LL&E | ST CHARLES | 2025-03-25 | HILCORP ENERGY COMPANY | 17089004070000 |
| PAR 9500 NAG RA SU;LL&E | ST CHARLES | 2025-03-25 | HILCORP ENERGY COMPANY | 17089004070000 |
| LL&E PARADIS | ST CHARLES | 2025-03-10 | HILCORP ENERGY COMPANY | 17089004600000 |
| LL&E PARADIS | ST CHARLES | 2025-03-10 | HILCORP ENERGY COMPANY | 17089004600000 |
| SARAH SIMMS MALLORY | ST CHARLES | 2025-03-05 | HILCORP ENERGY COMPANY | 17089004570000 |
