PARCPERDUE, NORTH Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The PARCPERDUE, NORTH oil & gas field in Louisiana contains 44 wells on file.
Top operators: PHILLIPS PETROLEUM CO., SONORA PRODUCING, INC., and others.
Most recent well: M BROUSSARD SWD, operated by DYNAMIC EXPLORATION PTRS, LLC — last updated March 2020.
PARCPERDUE, NORTH field coverage
Parishes the PARCPERDUE, NORTH field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| M BROUSSARD SWD | VERMILION | 2020-03-12 | DYNAMIC EXPLORATION PTRS, LLC | 17113212140000 | |
| 13000 RA SUA;RUBY BAUDOIN | VERMILION | 2020-03-06 | DYNAMIC EXPLORATION PTRS, LLC | 17113223720000 | |
| 14700 RA SUA;ROMERO | VERMILION | 2011-09-29 | FORZA OPERATING, LLC | 17113224020000 | |
| BLANCHARD SWD | VERMILION | 2011-01-17 | PETRO "E", LLC | 17113881080000 | |
| MARG V RA SUA;R W RICHARD | VERMILION | 2009-09-22 | WALTER OIL & GAS CORPORATION | 17113222690000 | |
| BLANCHARD B | VERMILION | 2008-11-13 | FORZA OPERATING, LLC | 17113208140000 | |
| CAM 1 RD SUA;GREENE | VERMILION | 2008-06-29 | WALTER OIL & GAS CORPORATION | 17113211400000 | |
| MARG V 2 RA SUA;BLANCHARD | LAFAYETTE | 2007-10-28 | PETRO "E", LLC | 17055200770000 | |
| CAM 1 RH SUA;H L LEBLANC | VERMILION | 2007-09-06 | SONORA PRODUCING, INC. | 17113214010000 | |
| CAM 1 RG SUA;H L LEBLANC | VERMILION | 2007-03-23 | SONORA PRODUCING, INC. | 17113213720000 |
Top Operators in the PARCPERDUE, NORTH field by total wells
Operators: Phillips Petroleum Co., Sonora Producing, Inc., Torch Operating Company, The Stone Petroleum Corp., Petro "e", Llc, Walter Oil & Gas Corporation, Forza Operating, Llc, Dynamic Exploration Ptrs, Llc, The Stone Oil Corporation, Drilling Operations & Expl Inc.
Other Major Fields in Louisiana most active by total wells
Compare the PARCPERDUE, NORTH field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells