PASS DES ILETTES Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| LL&E FEE SWD | TERREBONNE | 2015-10-16 | HILCORP ENERGY COMPANY | 17109881020000 |
| VUA;LL&E FEE | TERREBONNE | 2015-10-08 | HILCORP ENERGY COMPANY | 17109236130000 |
| VUA;LL&E FEE | TERREBONNE | 2015-10-02 | HILCORP ENERGY COMPANY | 17109236950000 |
| VUB;SL 16100 | TERREBONNE | 2015-09-28 | HILCORP ENERGY COMPANY | 17109236850000 |
| VUA;LL&E FEE | TERREBONNE | 2015-09-24 | HILCORP ENERGY COMPANY | 17109237330000 |
| VUE;LL&E 29 | TERREBONNE | 2009-11-20 | XTO ENERGY INC. | 17109238550000 |
| VUF;LL&E 32 | TERREBONNE | 2009-11-20 | XTO ENERGY INC. | 17109238350000 |
| SL 16283 | TERREBONNE | 2002-12-08 | LA. LAND & EXPL. CO. | 17711203360000 |
| SL 16284 | TERREBONNE | 2001-09-07 | LA. LAND & EXPL. CO. | 17711203350000 |
| LL&E /A/ | TERREBONNE | 2001-06-28 | CONSOLIDATED GAS SUPPLY CORP. | 17109205880000 |
