PECAN LANDING, NORTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| MCKINNEY | TENSAS | 1997-09-09 | COBRA OIL & GAS CORPORATION | 17107205270000 |
| VUA;MONTGOMERY | TENSAS | 1991-03-14 | COBRA OIL & GAS CORPORATION | 17107205170000 |
| 7700 TUSC RA SUB;MONTGOMERY | TENSAS | 1991-02-20 | COBRA OIL & GAS CORPORATION | 17107205330000 |
| 7700 TUSC RA SUA;MONTGOMERY | TENSAS | 1991-02-18 | COBRA OIL & GAS CORPORATION | 17107205090000 |
| NORRIS | TENSAS | 1988-09-15 | COBRA OIL & GAS CORPORATION | 17107205370000 |
| BOGLE | TENSAS | 1986-08-16 | COBRA OIL & GAS CORPORATION | 17107205210000 |
