PIERRE PASS Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The PIERRE PASS oil & gas field in Louisiana contains 29 wells on file.
Top operators: UNION TEXAS PETROLEUM CORP., C.F. BRAUN & COMPANY, and others.
Most recent well: BROWNELL KIDD SWD, operated by DAVIS PETROLEUM CORP. — last updated March 2013.
PIERRE PASS field coverage
Parishes the PIERRE PASS field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| BROWNELL KIDD SWD | ASSUMPTION | 2013-03-19 | DAVIS PETROLEUM CORP. | 17007002410000 | |
| I RB SUA;BELLE RIVER INC ETAL | ASSUMPTION | 2013-03-12 | DAVIS PETROLEUM CORP. | 17007205050000 | |
| JEANERETTE LUMBER & SHINGLE CO | ST MARTIN | 2012-06-20 | C.F. BRAUN & COMPANY | 17099013850000 | |
| BROWNELL KIDD | ASSUMPTION | 2011-02-26 | VERNA PETROLEUM COMPANY | 17007002410000 | |
| SL 17777 | ASSUMPTION | 2009-02-09 | FORZA OPERATING, LLC | 17007204990000 | |
| ATCHAFALAYA BASIN LEV DIST SWD | ST MARTIN | 2003-05-01 | F.A.S. ENVIRONMENTAL SERVICES, L.L.C. | 17099880660000 | |
| SL 3426 | ASSUMPTION | 2002-06-03 | PHILLIPS PETROLEUM CO. | 17007002380000 | |
| SL 15056 | ASSUMPTION | 2002-06-03 | PHILLIPS PETROLEUM CO. | 17007002380000 | |
| 12450 RA SUA;SL 15056 | ASSUMPTION | 2002-05-29 | PHILLIPS PETROLEUM CO. | 17007201660000 | |
| SL 8295 | ASSUMPTION | 1997-01-28 | MCMORAN EXPLORATION COMPANY | 17007202980000 |
Top Operators in the PIERRE PASS field by total wells
Operators: Union Texas Petroleum Corp., C.f. Braun & Company, Pennzoil Expl & Prod Co, Phillips Petroleum Co., Davis Petroleum Corp., Verna Petroleum Company, F.a.s. Environmental Services, L.l.c., Forza Operating, Llc, Mobil Oil E & P Southeast Inc, Mcmoran Exploration Company.
Other Major Fields in Louisiana most active by total wells
Compare the PIERRE PASS field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells