PLOUDEN BAYOU Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| MADISON | CONCORDIA | 2010-06-15 | ARRAY OPERATING, LLC | 17029231300000 |
| MADISON | CONCORDIA | 2010-06-02 | ARRAY OPERATING, LLC | 17029231290000 |
| MADISON E SWD | CONCORDIA | 2000-10-09 | MCGOWAN WORKING PARTNERS | 17029212610000 |
| MADISON | CONCORDIA | 1990-12-10 | RISHER COMPANY, INC. | 17029224900000 |
| MADISON NPB | CONCORDIA | 1987-12-05 | CHARLES E. MIDDLETON, JR. | 17029226010000 |
| MADISON | CONCORDIA | 1987-04-02 | GUIDO ENERGY CO. | 17029225550000 |
| MADISON E | CONCORDIA | 1982-10-23 | H. & N. OPERATING CO., INC. | 17029211420000 |
| MADISON E | CONCORDIA | 1982-10-19 | HUGHES & NEW-D. BRASWELL | 17029210230000 |
| MADISON E | CONCORDIA | 1982-10-18 | HUGHES & NEW-D. BRASWELL | 17029209940000 |
| MADISON E | CONCORDIA | 1979-06-18 | HUGHES & NEW-D. BRASWELL | 17029213490000 |
