POINT CHEVREUIL Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| 11000 RA SUA;SL 20878 | ST MARY | 2017-08-31 | CSL EXPLORATION, LP | 17101224840000 |
| 11000 RA SUB;SL 20878 | ST MARY | 2017-08-24 | CSL EXPLORATION, LP | 17101224940000 |
| SL 20878 | ST MARY | 2015-10-24 | CSL EXPLORATION, LP | 17101225020000 |
| CIB OP 2 RA SUA;SL 7969 | ST MARY | 1994-11-25 | CARL OIL & GAS CO. | 17101212770000 |
| SL 9969 | ST MARY | 1985-02-01 | FLYNN ENERGY CORPORATION | 17101214780000 |
| SL 7969 | ST MARY | 1982-10-17 | NATURAL RESOURCE MGMT. CORP. | 17101213000000 |
| SL 7969 | ST MARY | 1980-12-31 | LIBERTY O&G & MEYERS-LASHER | 17101212090000 |
| SL 7969 | ST MARY | 1980-03-08 | INACTIVE OPERATOR | 17101211510000 |
| SL 5047 | ST MARY | 1973-06-04 | TEXACO, INC. | 17101202070000 |
