PRICHARD, SOUTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| TL SUII;L P MINERALS | CATAHOULA | 2025-02-01 | LAHOMA OPERATING, INC. | 17025218320000 |
| BLACKSTONE-IVORY | CATAHOULA | 2014-07-16 | C.T.R. OIL, INC. | 17025218340000 |
| L.P. MINERALS SWD | CATAHOULA | 2013-02-25 | LAHOMA OPERATING, INC. | 17025218420000 |
| L P MINERALS | CATAHOULA | 2010-10-26 | ARRAY OPERATING, LLC | 17025218110000 |
| TL SUAA;LACIP | CATAHOULA | 2003-06-29 | SON-DAD OIL & GAS | 17025003060000 |
| TL SUO;LACIP | CATAHOULA | 2003-06-29 | SON-DAD OIL & GAS | 17025003090000 |
| TL SUV;LACIP | CATAHOULA | 2003-06-29 | SON-DAD OIL & GAS | 17025003050000 |
| LACIP SWD | CATAHOULA | 2003-06-21 | SON-DAD OIL & GAS | 17025003220000 |
| LACIP B | CATAHOULA | 1989-01-02 | SEAGULL COMPANIES, INC. | 17025215570000 |
| TL SU W; LA CIP | CATAHOULA | 1985-08-30 | MOBLEY & MCCAIN, ET AL | 17025003230000 |
