REDFISH POINT Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 4011 | VERMILION | 2019-05-27 | HILCORP ENERGY COMPANY | 17113217880000 |
| SL 3306 | VERMILION | 2016-10-01 | HILCORP ENERGY COMPANY | 17113207600000 |
| RP 15500 RA SU;SL 3306 | VERMILION | 2015-11-01 | HILCORP ENERGY COMPANY | 17113201390000 |
| RP 15500 RA SU;SL 4011 | VERMILION | 2015-10-15 | HILCORP ENERGY COMPANY | 17113201070000 |
| SL 3306 | VERMILION | 2015-08-20 | HILCORP ENERGY COMPANY | 17113012510000 |
| N RA SUA;SL 3306 | VERMILION | 2014-11-01 | HILCORP ENERGY COMPANY | 17113218730000 |
| SL 21015 | VERMILION | 2014-04-17 | WALTER OIL & GAS CORPORATION | 17113224640000 |
| 15500 RC SUA;SL 21016 | VERMILION | 2014-02-08 | WALTER OIL & GAS CORPORATION | 17113224700000 |
| SL 4011 | VERMILION | 2013-08-01 | HILCORP ENERGY COMPANY | 17113212640000 |
| SL 4011 | VERMILION | 2013-08-01 | HILCORP ENERGY COMPANY | 17113212640000 |
